Approx. Rs 36 Lakh / UnitGet Latest Price
Product Details:Application | Metal Laser Cutting |
Usage/Application | Metal Cutting |
Laser Power | 1kw,2kw,3kw,4kw,5kw,6kw |
Voltage | 440 volts,3 phase |
Power Supply | Electric |
Cutting Thickness | Depends on Laser Power |
Power Source | Electric |
Cooling Mode | Panel AC |
Phase | Three Phase |
Drive System | Servo Motor |
Warranty | 1 Year |
Fiber Laser Head | Autofocus Raytool |
Laser Wavelength | 1064 nm |
Machine Weight | 3 T |
Service City | Pan India |
I Deal In | New Only |
Laser Source | IPG Photonics Germany |
Dust Removal System | segmental |
Machine Bed | Metal sheet welded |
precision Reducer | Simpo Japan |
Servo Motor | Beckoff Germany |
Max Idle speed | 180m/min |
Max Acceleration | 1 g |
max positioning speed | 110m/min |
repeat positioning accuracy | 0.02 |
z axis track | 100 mm |
Approx. Rs 70.8 Lakh / UnitGet Latest Price
Product Details:Cutting Material | Mild Steel |
Usage/Application | metal cutting |
Brand | metal laser cutting |
Automation Grade | Automatic |
Power Supply | Electric |
Cutting Thickness | 20 mm MS and 10 mm SS metals |
Power Source | Electric |
Machine Weight | 3 Ton (Approx) |
Cooling Mode | Panel AC |
Driven Type | Servo drive |
Laser Type | Fiber |
Warranty | 2 year |
Z Axis Travel | 100 mm to 180 mm |
Control Software | Cypcut |
Phase | Three phase |
Acceleration Speed | Over 25 mm/sec. |
Service City | Pan India |
Application | Metal Cutting SS,MS,Al |
I Deal In | New Only |
Laser Power | 3000 watt |
Autofocus | Yes |
Laser Source | IPG |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Cutting Material | Mild Steel |
Usage/Application | metal cutting |
Axis | 3 Axis |
Voltage | 440 V |
Laser Type | Fiber Laser |
Warranty | 1 year |
Laser wavelength | 1070 - 1080 nm |
Machine Weight | 3 T |
Service City | Pan india |
I Deal In | New Only |
Laser Source | Raycus |
servo Motor | Yaskawa japan |
Cutting head | Autofocus Raytool |
Gear rack | YYC Taiwan |
Approx. Rs 55 Lakh / UnitGet Latest Price
Product Details:Laser Power | 1000watt/1500watt/200watt/3000watt/6000wat |
Machine Type | CNC |
Axis | 3 |
Capacity | 1 kw |
Axis Positioning Speed | 100 m/m |
Cutting Material | SS,MS and Aluminium |
Control Software | Cypcut 6.3 |
Cutting accuracy | 0.02 Per meter |
Working Area | 1500x3000 mm |
Cutting Area | 1500 X 3000 mm |
Voltage | 440 volts |
Automation Grade | Automatic |
Power Supply | three phase |
Cutting Thickness | 10 mm MS,5 mm SS |
Laser wavelength | 1060 nm |
Power Source | Electric |
Cooling Mode | Panel AC |
Phase | 3 |
Driven Type | Servo drive |
Drive System | servo motor |
Warranty | 2 years |
Size | 4800x4800 |
Machine Weight | 4 T |
Service City | Pan India |
Model | LA 1530 |
I Deal In | New Only |
Table | closed type |
Pallet Changer | present |
cutting head | Autofocus |
min cutting width | 0.2mm |
Max acceleration | 2.5 g |
max speed | 180m/min |
Gas Control | SMC Japan |
Servo motor | Yaskawa Japan |
Laser Source | IPG |
Approx. Rs 35 Lakh / UnitGet Latest Price
Product Details:Brand | Laser Asia |
Laser Power | 1000 watt |
Machine Type | Precision Laser Cutting Machine |
Max Cutting Sheet Thickness | Upto 7 mm |
Cutting Material | Gold,Silver,Copper,Brass etc. |
Working Area | 600 mm X 600 mm |
Cutting Thickness (mm) | 5 mm |
Axis | 2 |
Approx. Rs 77 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Brand | Staubli Unimation |
Application | Metal Cutting |
Laser Power | 1 kw To 6 kw |
Phase | Three Phase |
Axis | 5 |
Automatic Grade | Automatic |
Autofocus | Yes |
Approx. Rs 52.2 Lakh / UnitGet Latest Price
Product Details:Cutting Material | SS, MS , Al etc metals |
Automatic Grade | Automatic |
Axis | 3 |
Brand | Laser Asia |
Cutting accuracy | 0.01 mm |
Cutting Speed (millimetre/minute) | 60 m/min |
Fiber Laser Head | Raytool |
Automation Grade | Automatic |
Power Supply | 3 phase |
Gross Power(watt) | 3000 W |
Laser wavelength(millimetre) | 1064 nm |
Power Source | Electricc |
Machine Weight(Ton) | 5 Ton (Approx) |
Phase | 3 |
Voltage(Volt) | Three Phase |
Driven Type | Servo motor |
Laser Type | Fiber |
Warranty | 2 years |
Control Software | cypcut with nesting facility |
Cutting Area | 6 Mtr. |
Laser Wavelength | 1064 nm |
Machine Weight | 4 tone |
Service City | Pan India |
I Deal In | New Only |
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Metal cutting |
Laser Power | 1 kw |
Machine Type | CNC |
Max Cutting Sheet Thickness | SS upto 30 mm,MS up to 25mm |
Cutting Material | SS,MS,Al |
Position Accuracy | 0.03 mm/m |
Processing Area | 3000x1500 mm |
Working Area | 1500x3000 mm |
Reposition Accuracy | 0.02 mm/m |
Voltage | 440 volts |
Automation Grade | Automatic |
Power Supply | Electric |
Cutting Thickness | 10 mm MS and 5 mm SS |
Cooling Mode | Panel AC |
Driven Type | Servo system |
Control Software | cypcut |
Cutting Accuracy | 0.02 |
Cutting Area | 1500x300 mm |
Laser Wavelength | 1064nm |
Machine Weight | 4 T |
Brand | Hymson |
Technology | CNC fiber Laser |
Service City | Pan India |
I Deal In | New Only |
Weight | 4 T |
Phase | Three Phase |
Warranty | 1 Year |
Additional Information:
Approx. Rs 23 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Laser Power | 1 Kwatt |
Additional Information:
Approx. Rs 100 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Brand | Laser Asia |
Laser Power | 2KW |
Automation Grade | Semi-Automatic |
Frequency | 50 HZ |
Phase | Three Phase |
Axis | 6 |
Laser wavelength | 1064-1080 nm |
Explore More Products
© Laser Asia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited