Approx. Rs 2,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed | 8000 mm/s |
| Laser Type | Fiber |
| Power | 20w |
| Form Factor | Portable |
| Machine Type | Manual |
| Marking Material | ALL TYPES OF METALS |
| Power Type | Electric |
| Machine Form | Portable |
| Axes Control | Semi Automatic |
| Marking Area | 150 mm |
| Usage/Application | Hallmarking Center |
| Marking Speed Capacity | 8000 mm/s |
| Weight | 15 kg (Approx) |
| Marking Depth | 0.5 mm |
| Laser Power | 20 w |
| Features | Hallmarking center |
| Brand | Laser Asia |
| Material | Metals and Fiber |
| Country of Origin | Made in India |
| Software | MaxMarking |
| Technology | Qswitched |
| Marking Files | PLT, AL, DXF, DST, SVG, JPG etc |
Portable type Laser Marking machine specially design for hallmarking applications.
Laser Power:20 watt
Additional Information:
Approx. Rs 6,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Power | 30 W |
| Engraving Type | Manual Pantograph |
| Machine Required | Jewellery Hallmarking System |
| Laser Type | Fiber |
| Work Area | 150×150 mm |
| Power | 30watt/50watt |
| Spindle Power | 1.5 kW |
| Power Type | Electric |
| Engraving Speed | 1000 mm/s |
| Laser Wavelength | 1064 nm |
| Cooling Type | Air Cooled |
| Voltage | 230volt |
| Usage/Application | Gold and silver jewellery engraving |
| Automation Grade | Semi-Automatic |
| Brand | Laser Asia |
| Weight | 75 kg |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Type | Fiber Laser |
| Marking Speed | 8000 mm/s |
| Machine Type | Portable |
| Marking Material | all metals and hard plastic |
| Machine Form | Portable |
| Power | 20 watt/20watt/50 watt |
| Axes Control | Semi Automatic |
| Marking Area | 150x150 mm (Options available) |
| Model Name/Number | desktop |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal and Fiber Marking |
| Supporting Format | DXF, BMP, PLT |
| Offering laser | Cables |
| Marking Depth | 0.1-2 mm |
| Automatic Grade | Automatic |
| Voltage | 230 v |
| Laser Source | Raycus(Options Available JPT MOPA and IPG Germany) |
| Color | Available with JPT MOPA Laser |
| Laser Wave Length | 1064 nm |
| Frequency Range | 20-80 Hz |
| Laser Power | 20 watt/30watt /50 watt |
| Cooling Mode | Air cooling |
| Maximum Speed | 10000 mm/s |
| Frequency | 50 Hz |
| Weight | 35-45 kg |
| Cooling System | Air Cooling |
| Temperature | 10-45 degree |
| Laser Cooling | Air Cooling |
| Beam Quality | M2 < 1.5 |
| Operation Mode | Automatic |
| Code Type | Air cooling |
| Warranty | 1 year |
| Place Of Origin | pune |
| Wavelength | 1064 nm |
| External Communication Terminals | Available |
| Marking Software | EzCAD(options available) |
| Mode Of Operation | Automatic |
| Power Requirements | Single phase |
| Supported File Formats | PLT,AL,DXF,DST,SVG,JPG etc |
| Cooling Method | Air Cooling |
| CNC or Not | No |
| Pulse Width | 80 - 140 ns |
| Pulse Energy Max J | 1.25 mJ |
| Pc Connection | available |
| Modes Of Operation | Automatic |
| Axes Types | manual and Motorized both available |
| Type | desktop |
| Phase | single |
| Applicable Material | All metals and non metals |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Brand | Laser Asia |
| Min Character Size | 0.15mm |
| Output Power | 20 watt |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Beam diameter | 6 - 8 mm |
Our Desktop Fiber Laser Marking Machine is used in many areas like Hallmarking , Gold Branding, Medical devices and Cleanm room marking.. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features:
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited