Approx. Rs 2,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed | 8000 mm/s |
| Power | 20w |
| Power Type | Electric |
| Usage/Application | Hallmarking Center |
| Marking Speed Capacity | 8000 mm/s |
| Weight | 15 kg (Approx) |
| Features | Hallmarking center |
| Brand | Laser Asia |
| Material | Metals and Fiber |
| Country of Origin | Made in India |
| Software | MaxMarking |
| Technology | Qswitched |
| Marking Files | PLT, AL, DXF, DST, SVG, JPG etc |
Portable type Laser Marking machine specially design for hallmarking applications.
Laser Power:20 watt
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 8000 mm/s |
| Marking Speed | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | desktop |
| Usage/Application | Metal and Fiber Marking |
| Marking Depth | 0.1-2 mm |
| Offering laser | Cables |
| Supporting Format | BMP, PLT, DXF |
| Automatic Grade | Automatic |
| Power | 20 watt/20watt/50 watt |
| Voltage | 230 v |
| Marking Area | 150x150 mm (Options available) |
| Laser Wave Length | 1064 nm |
| Color | Available with JPT MOPA Laser |
| Machine Type | Desktop Laser Marking Machine |
| Frequency Range | 20-80 Hz |
| Cooling Mode | Air cooling |
| Laser Power | 20 watt/30watt /50 watt |
| Maximum Speed | 10000 mm/s |
| Frequency | 50 Hz |
| Weight | 35-45 kg |
| Temperature | 10-45 degree |
| Cooling System | Air Cooling |
| Laser Cooling | Air Cooling |
| Beam Quality | M2 < 1.5 |
| Laser Source | Raycus(Options Available JPT MOPA and IPG Germany) |
| Operation Mode | Automatic |
| Code Type | Air cooling |
| Warranty | 1 year |
| Place Of Origin | pune |
| Wavelength | 1064 nm |
| External Communication Terminals | Available |
| Marking Software | EzCAD(options available) |
| Mode Of Operation | Automatic |
| Power Requirements | Single phase |
| Supported File Formats | PLT,AL,DXF,DST,SVG,JPG etc |
| CNC or Not | No |
| Cooling Method | Air Cooling |
| Pulse Width | 80 - 140 ns |
| Pulse Energy Max J | 1.25 mJ |
| Pc Connection | available |
| Modes Of Operation | Automatic |
| Axes Types | manual and Motorized both available |
| Phase | single |
| Type | desktop |
| Applicable Material | All metals and non metals |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Brand | Laser Asia |
| Min Character Size | 0.15mm |
| Output Power | 20 watt |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Beam diameter | 6 - 8 mm |
Our Desktop Fiber Laser Marking Machine is used in many areas like Hallmarking , Gold Branding, Medical devices and Cleanm room marking.. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features:
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Additional Information:
Approx. Rs 6,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Machine Required | Jewellery Engraving Machine |
| Usage/Application | Gold and silver jewellery engraving |
| Power Type | Electric |
| Power | 30watt/50watt |
| Voltage | 230volt |
| Brand | Laser Asia |
| Automation Grade | Semi-Automatic |
| Weight | 75 kg |
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited