Approx. Rs 7,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Laser Power | 2 kW |
| Application | Rust Removal |
| Usage/Application | Industrial |
| Cooling System | Liquid or Water Cooling |
| Cooling Type | Air Cooled |
| Pulse Duration | 0.5–20 ms |
| Working Temperature | 5-40 degree |
| Rated Laser Power | 1500 W |
| Dimensions (W x D x H) | 25 inch x 39 inch x 28 inch |
| Laser Mode | Pulse |
| Spot Size | 0.1 mm |
| Voltage | 220-240 V | 50 Hz |
| Power Supply | 230 V |
| Weight | 150 kg |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Operation Mode | Manual |
Laser Asia's 3 in 1 Laser Welding Machine. By this 3 in 1 Laser Welding Machine you can cutting the metal, welding the metal and clean the rust from metal.
This 3 in 1 Welding Machine will be used for cutting, welding and rust cleninig application.
This Laser Welding Machine for Metal Stainless Steel Aluminum and for many material welding,
Laser welding machines are a cornerstone of modern manufacturing, providing unparalleled precision and efficiency in joining materials. These advanced devices utilize high-energy laser beams to fuse materials together, offering superior weld quality and minimal heat distortion. With various types available, including fiber laser welders, CO2 laser welding systems, and YAG laser welders, manufacturers can choose the best option for their specific application needs. While the initial cost of laser welding equipment may be higher compared to traditional welding methods, the long-term benefits far outweigh the investment. Laser welding machines enable faster production cycles, reduced material waste, and increased productivity, making them indispensable tools in industries such as automotive, aerospace, and electronics manufacturing. As technology continues to advance, the capabilities of laser welding machines will only continue to improve, driving innovation and efficiency across various sectors.
Additional Information:
Approx. Rs 7,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 1500 W |
| Rated Laser Power | 1500 W |
| Laser Type | Fiber Laser |
| Machine Type | Handheld |
| Cooling System | Liquid or Water Cooling |
| Cooling Type | Water Cooled |
| Application | Rust Removal |
| Power Supply | 230 V 1 Phase |
| Working Temperature | 5-40 degree |
| Laser Mode | Fiber |
| Automation Grade | Manual |
| Voltage | 220-240 V | 50 Hz |
| Wavelength | 1064 nm |
| Brand Compatibility | Maxphotonics |
| Country Of Origin | India |
Additional Information:
Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Laser Power | 2 kW |
| Application | Industrial |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 1–20 ms |
| Laserhead | Raytool |
| Brand | Microweld |
| Spot Size | 0.5 mm |
| Power Supply | 230 V |
| Color | white |
| Average Power Levels | 1500 watt/2000watt/3000watt |
| Camera | in built |
| Cooling Method | water cooling |
| Delivery Fibers | 8 meter |
| Maximum Average Power | 2000 watt |
Additional Information:
Approx. Rs 14,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Current | 400 AMP |
| Operation mode | Table top |
| Brand | Laser Asia |
| Weld thickness | 2 mm |
| Output Current | 0-100 A |
| Cooling type | Air cooled |
| Welding Type | YAG laser |
| Voltage | 230V - 380 V |
| Suitable For Welding Rod | 1 To 5 mm |
| Power | Three Phase |
| Material | Metal, Copper, Steel |
| Usage/Application | Die Mould Welding |
| Application | Mould repair |
| Automation Grade | Semi automatic |
| Frequency | 50 Hz |
| Automation level | Semi automatic |
| Cooling Method | water chiller |
| Power Supply | Electric |
| Country of Origin | Made in India |
| Laser Power | 300watt/400watt/500watt |
| Laser Type | Yag Laser |
Additional Information:
Approx. Rs 7,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Laser Power | 2 kW |
| Application | fabrication unit |
| Laser Source | Fiber Laser |
| Output Current | 30A-38A |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 1–20 ms |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Spot Size | 0.1 mm |
| Power Supply | 230 V |
| Country of Origin | Made in India |
| Laser type | Fiber Laser |
| Power | 2 Kwatt |
| Applications | industrial Welding |
1500 watt laser welding machine with handheld attachment
Manual operations
sutaible for sheet metal welding
Additional Information:
Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser power | 1500 W |
| Axis count | handheld type |
| Weld thickness | 3 mm |
| Laser type | Fiber |
| Worktable size | handheld type |
| Welding Type | CNC Laser Welding |
| Current | upto 100 Amp |
| Power | 1500 W |
| Cooling type | Water cooled |
| Phase | 1 phase |
| Automation level | Manual load |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| CNC controller brand | manual |
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited