Approx. Rs 7,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Rated Laser Power | 1500 W |
| Application | Rust Removal |
| Working Temperature | 5-40 degree |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 25 inch x 39 inch x 28 inch |
| Cooling System | Liquid or Water Cooling |
| Laser Mode | Pulse |
| Voltage | 220-240 V | 50 Hz |
| Weight | 150 kg |
| Country of Origin | Made in India |
Laser Asia's 3 in 1 Laser Welding Machine. By this 3 in 1 Laser Welding Machine you can cutting the metal, welding the metal and clean the rust from metal.
This 3 in 1 Welding Machine will be used for cutting, welding and rust cleninig application.
This Laser Welding Machine for Metal Stainless Steel Aluminum and for many material welding,
Laser welding machines are a cornerstone of modern manufacturing, providing unparalleled precision and efficiency in joining materials. These advanced devices utilize high-energy laser beams to fuse materials together, offering superior weld quality and minimal heat distortion. With various types available, including fiber laser welders, CO2 laser welding systems, and YAG laser welders, manufacturers can choose the best option for their specific application needs. While the initial cost of laser welding equipment may be higher compared to traditional welding methods, the long-term benefits far outweigh the investment. Laser welding machines enable faster production cycles, reduced material waste, and increased productivity, making them indispensable tools in industries such as automotive, aerospace, and electronics manufacturing. As technology continues to advance, the capabilities of laser welding machines will only continue to improve, driving innovation and efficiency across various sectors.
Additional Information:
Approx. Rs 14,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Current | 300 AMP |
| Brand | Laser Asia |
| Output Current | 0-100 A |
| Welding Type | YAG laser |
| Suitable For Welding Rod | 1 To 5 mm |
| Voltage | 230V - 380 V |
| Power | Three Phase |
| Material | Metal, Steel, Copper |
| Usage/Application | Die Mould Welding |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Cooling Method | water chiller |
| Power Supply | Electric |
| Country of Origin | Made in India |
| Laser Type | Yag Laser |
| Laser Power | 300watt/400watt/500watt |
Additional Information:
Approx. Rs 7,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi Automatic |
| Laser Source | Fiber Laser |
| Output Current | 1000watt/2000watt |
| Cooling System | Water Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 1 Kwatt |
| Laser type | Fiber Laser |
| Applications | industrial Welding |
1 KWatt Fiber laser HandHeld Machine with wobbling head.4
Best rate and best performance
spetially design for SS metal sheet welding machine
Laser welding technology has redefined the welding landscape, offering unparalleled precision and efficiency. Laser welding machines are a testament to this cutting-edge advancement, providing industrial solutions with their ability to achieve intricate and high-quality welds. The laser welder, equipped with state-of-the-art laser technology, comes with a competitive price reflecting its advanced features. Widely utilized in various industries, these machines contribute significantly to improved productivity and quality standards. The industrial laser welding equipment is a valuable asset for businesses seeking accurate and efficient welding solutions.
Additional Information:
Approx. Rs 7,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Laser Power | 1000 Watt |
| Cooling System | Liquid or Water Cooling |
| Application | Rust Removal |
| Working Temperature | 5-40 degree |
| Laser Mode | Fiber |
| Voltage | 220-240 V | 50 Hz |
Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Laserhead | Raytool |
| Brand | Microweld |
| Color | white |
| Average Power Levels | 1500 watt/2000watt/3000watt |
| Camera | in built |
| Cooling Method | water cooling |
| Delivery Fibers | 8 meter |
| Maximum Average Power | 1500 watt |
Additional Information:
Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Welding Type | CNC Laser Welding |
| Current | upto 100 Amp |
| Power | 1500 W |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited