Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Marking Speed Capacity | 8000 mm/s |
| Job Material | all metals |
| Machine Type | Desktop/Integrable |
| Usage/Application | Industrial |
| Marking Area | 150x150 mm(Options Available) |
| Power | 20 W |
| Laser Power | 20 watt |
| Marking Depth | 0.1-2 mm |
| Cooling System | Air |
| Laser Type | Fiber |
| Supporting Format | PLT, DXF |
| Offering Laser | Cables |
| Automation Grade | Automatic |
| Wavelength | 1064 nm |
| Voltage | 230 volt |
| Laser Source | JPT MOPA |
| Brand | Laser Asia |
| Color | Black,White(Color marking can provide depend on requirement )) |
| Cooling Mode | Air |
| Laser Wave Length | 1064 nm |
| Maximum Speed | 8000 m/s |
| Frequency | 50Hz |
| Weight | 150 kg |
| Accuracy | 0.01 |
| Operation Mode | Automatic |
| Cooling Way | Air Cooling |
| Warranty | 2 years |
| Place Of Origin | Pune |
| Marking Software | Eastern Logic |
| Mode Of Operation | Automatic |
| Phase | single phase |
| Applicable Material | SS,MS,Brass,Copper etc |
| Support Format | AI,PLT,DXF,BMP,JPG files |
| Min Character Size | 0.15 mm |
| Output Power | 20 watt/30watt/50watt/60watt/75watt/100watt |
| Country of Origin | Made in India |
| Linear Width | 0.1 mm |
| Marking Linear Speed | Less Than or Equal To 7000mm/s |
| Repetition Accuracy | +- 0.01 mm |
| Control Card and Software | EzCAD |
| Laser Sorce | Raycus/MAX(Options Available) |
| File Format | AI,PLT,DXF,BMP,JPG files |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable |
| Marking Speed Capacity | 8000 mm/s |
| Job Material | all metals |
| Usage/Application | Industrial |
| Marking Area | 150 mm X 150 mm to 300 mm X 300 mm |
| Laser Power | 20 w |
| Cooling System | Air Cooling |
| Capacity | 20 W |
| Laser Type | Fiber Laser |
| Supporting Format | DXF, PLT, BMP, DWG |
| Wavelength | 1064 |
| Automation Grade | Manual |
| Voltage | 230V |
| Operation Mode | Q-Switched |
| Country of Origin | Made in India |
Laser Parameters:
· Laser Type: Fiber Laser
· Laser wavelength: 1064nm
· Beam Quality: M2 < 1.5
· Marking Speed: 6000mm/s - 10000mm/s
· Marking Depth: 0.2 - 1mm
· Minimum width Line: 0.05mm
· Minimum Character: 0.15mm
· Repeat Precision: ±0.002
· Cooling Type: Air Cooling
· Working Temperature: 10-45 Deg
· Graphics File Support: PLT, AL, DXF, DST, SVG, JPG etc
· Character Size: 0.5mm x 0.5mm(English)
· Application Material: All Ferrous and Non Ferrous Metal and Few Non Metals
Marking System and Software:
· Control System: Computer Based
· Marking Software: EZCAD Original ( Bejieng JCZ)
· · Supported Format: AI, PLT,DXF, BMP,JPG files etc
Additional Information:
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking tech | Laser |
| Laser Type | Fiber Laser |
| Operation type | Semi automatic |
| Form Factor | Table Top |
| Machine Type | Integrable |
| Usage/Application | All metal Marking |
| Material | Stainless Steel |
| Power | 20W/30W/50W/60W/100W |
| Supported metal | MS, Copper, Tool steel, Aluminium, all types of metals and some non metal, SS, Brass |
| Power Supply | Electirc |
| Marking Speed Capacity | 8000 mm/s |
| Marking Speed | 8000 mm/s |
| Offering laser | Cables |
| Marking Area | up to 300x300 mm |
| Marking Depth | 0.1-2 mm |
| Automation Grade | Semi automatic |
| Working Voltage | 220 V |
| Laser Source | Raycus(Options available MOPA and IPG) |
| Voltage | 230 V |
| Laser Wave Length | 1064 nm (central wavelength) |
| Frequency | 50Hz |
| Cooling Mode | Air Cooling |
| Laser Power | 20watt - 100 watt |
| Weight | 200 kg |
| Working Temp | 0-35 Degree C |
| Cooling Technique | Air |
| Temperature | 10-40 degree |
| Speed | up to 12000 m/s |
| Cooling Type | Air Cooling |
| Features | Metal Marking |
| Warranty | 2 years |
| Place Of Origin | Pune |
| Wavelength | 1064 nm |
| Optical Fiber Length | 1.9/2.5/3 m |
| Mode Of Operation | Automatic |
| Pulse Width | 80-140 ns |
| Pc Connection | Available |
| Type | Integrable |
| Applicable Material | SS, MS , Copper etc |
| Support Format | Precision Laser Scan Lens |
| Output Power | 20 W (average output power) |
| Country of Origin | Made in India |
| Energy Per Pulse | 0.5-0.6 mj |
| Lence | Ronar Smith |
| Software | EzCad |
| Laser Dimension | 287 x 215 x 93 mm |
Laser Asia's Metal Laser Marking Machine.
Machine suitable for metals and non metal.
Power available depends upon customer requirement.
Additional Information:
Approx. Rs 7,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Type | Fiber Laser |
| Form Factor | Table Top |
| Machine Type | Industrial |
| Usage/Application | Laser Marking |
| Power | 30 watt |
| Power Supply | 240 V,single phase |
| Marking Area | 150 x 150 mm (Options available) |
| Marking Depth | 2 mm |
| Brand | EuroMark |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 10000 mm/s |
| Offering Laser | Fiber Laser |
| Automation Grade | Automatic |
| Laser Source | Fiber Laser |
| Voltage | 230 volt |
| Laser Wave Length | 1064 nm |
| Frequency | 50 Hz |
| Weight | 200 kg |
| Cooling Mode | Air Cooling |
| Laser Power | 30 watt |
| Cooling Technique | Air Cooling |
| Temperature | 10-40 degree |
| Speed | up to 10000 m/s |
| Features | Metal Marking with safety feature |
| Warranty | 2 year |
| Place Of Origin | Pune Maharashtra |
| Wavelength | 1064nm |
| Mode Of Operation | Automatic |
| CNC or Not | No |
| Pc Connection | Available |
| Applicable Material | SS,MS,etc metals |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Output Power | 30 watt |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Type | Fiber Laser |
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Marking Area | 300 mm X 300 mm |
| Laser Power | 20 watt |
| Usage/Application | Metals Marking |
| Material | Metal |
| Cooling Method | Air Cooled |
| Power | 20 watt |
| Compatible Material | Plastic, Metal |
| Automation Grade | Semi-Automatic |
| Marking Depth | 0.1-2 mm |
| Marking Speed Capacity | 8000 mm/s |
| Machine Type | portable |
| Power Supply | single phase |
| Offering Laser | Cables |
| Brand | LaserAsia |
| Marking Speed | 7000 mm/s |
| Laser Source | Fiber Laser |
| Laser Wavelength | 1064 nm |
| Voltage | 230V |
| Laser Wave Length | 1064 nm |
| Weight | 20 kg |
| Cooling Technique | Air |
| Wavelength | 1064 nm |
| Mode Of Operation | semi Automatic |
| Pc Connection | available |
| Applicable Material | Any Metals and some nonmetals |
| Support Format | PLT,AL,DXF,DST,SVG,JPG,DWG,NC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Usage/Application | Industrial |
| Mode Of Operation | Automatic |
| Material | Metal |
| Power(W) | 20 W, 20 watt |
| Marking Area | 150 x150 mm(Options Available) |
| Marking Depth | 0.1- 2 mm |
| Marking Speed Capacity | 6000 mm/s |
| Supporting Format | BMP, PLT, DXF |
| Offering Laser | fiber |
| Automation Grade | Semi-Automatic |
| Wavelength | 1064 nm (central wavelength) |
| Laser Source | Raycus/Max |
| Brand | Laser Asia |
| Voltage | 230 V |
| Laser Wavelength | 1064 nm |
| Laser Wave Length | 1064 nm |
| Frequency Range | 20-80 kHz |
| Frequency | 50 Hz |
| Cooling Mode | Air Cooling |
| Weight | 15 kg |
| Laser Power | 20 watt |
| Cooling Technique | Air Cooling |
| Temperature | 10-40degree |
| Cooling System | Air Cooling |
| Laser Cooling | Air Cooling |
| Operation Mode | Semi Automatic |
| Cooling Way | Semi Automatic |
| Features | Metals Marking All Applications |
| Warranty | 1 year |
| Marking Range Of Materials | SS, MS ,Brass , copper All metals |
| Place Of Origin | Pune |
| Operating Temprature | 10-40 degree |
| Marking Software | Max Marking Software |
| Maximum Pulse Energy | 0.5 - 0.6 mj (Per Pulse) |
| Scanning Method | automatic |
| Pulse Duration | 80-140 ns Pulse Width |
| Cooling Method | Air Cooling |
| Pc Connection | Available |
| Type | Portable |
| Applicable Material | SS, MS , copper |
| Support Format | PLT, AL, DXF, DST, SVG, JPG etc |
| Min Character Size | 0.15 mm |
| Output Power | 20 watt |
| Country of Origin | Made in India |
| Marking speed | 6000 mm - 8000 m/s |
| Software | MaxMarking |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Laser Marking |
| Laser Type | Fiber Laser |
| Machine Type | Semi Automatic |
| Testing Method | required for marking |
| Marking Material | gold ,silver, imitation jewellery |
| Accuracy | ±0.01% |
| Machine Form | Portable |
| Gold Purity Range | 9–24 Karat |
| Axes Control | Motorized |
| Sample Type | Jewellery, Coins |
| Marking Area | 150 mm |
| Display Type | LED |
| Model Name/Number | ipg laser hallmarking |
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Hallmarking |
| Offering Laser | fiber |
| Marking Depth | 1 mm |
| Analysis Time | 20–30 sec |
| Data Interface | USB, Wi-Fi |
| Power Supply | 230 V AC |
| Laser Power | 20 w |
This is our new Desktop Hallmarking machine with choice of IPG Photonics Germany laser source or MOPA laser source with 20 Watt or 30 Watt laser power . It will give you very high quality marking with almost double the speed.
Additional Information:
Approx. Rs 3,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Type | Fiber Laser |
| Form Factor | Desktop |
| Machine Type | Industrial model |
| Mode Of Operation | Automatic |
| Usage/Application | metals and non metal marking any application |
| Material | Metal |
| Power | 20 To 100 watt |
| Repeated Accuracy | 0.02 |
| Power Supply | Electric |
| Marking Area | 150x150 mm |
| Marking Depth | 0.1-2 mm |
| Brand | Laser Asia |
| Cooling System | Air |
| Offering laser | Cables |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Laser Source | Electric |
| Laser Wave Length | 1064nm |
| Suitable For | Metal |
| Frequency | 50 Hz |
| Cooling Mode | Air cooling |
| Laser Power | 20 watt/ 30 watt /50watt etc |
| Cooling Technique | Air Cooling |
| Temperature | 10-40 degree |
| Accuracy | 99.99 % |
| Speed | 10000m/s |
| Operation Mode | Automatic |
| Features | Metals marking in all applications |
| Warranty | 1 year |
| Place Of Origin | Pune |
| Marking Range Of Materials | SS,MS,brass copper etc all metals |
| Wavelength | 1064 nm |
| Applicable Material | SS,MS |
| Support Format | AI,PLT,DXF,BMP,JPG |
| Output Power | 20 watt/ 30 watt/50watt etc |
| Country of Origin | Made in India |
| Software | EzCAd |
| Beam Quality | <1.2 M2 |
| Beam Diameter | 6 - 10 mm |
| Marking Speed Capacity | 8000 mm/s |
| Marking Speed | 10000 mm/s |
Additional Information:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser Type | Fiber Laser |
| Marking Speed Capacity | 12000m/s |
| Machine Type | Compact |
| Mode Of Operation | Automatic |
| Power | 30W |
| Marking Area | 150 x 150 mm |
| Power Supply | SMPS |
| Marking Depth | 0.1 - 2 mm |
| Model Name/Number | EuroMark ( AIO) |
| Usage/Application | Laser Marking in Automated Production Line |
| Offering Laser | Cables, Production Line |
| Automation Grade | Automatic |
| Laser Source | MOPA Laser |
| Voltage | single phase 230 Volt |
| Laser Wave Length | 1064 nm |
| Frequency | 50 Hz |
| Weight | 25 kg |
| Cooling Mode | Automatic |
| Laser Power | 30 watt |
| Cooling Technique | Air cooling |
| Temperature | 10-40 degree |
| Cooling System | Air |
| Speed | 10000-12000 mm/sec |
| Operation Mode | Automatic |
| Features | Laser Marking Machine with Automation integration |
| Warranty | 2 years |
| Place Of Origin | Pune |
| Operating Temprature | 10-40 degree |
| Wavelength | 1064 nm |
| Pc Connection | Available |
| Applicable Material | SS,MS,etc all metals |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Min Character Size | 0.15 mm |
| Output Power | 30 watt |
| Brand | LaserAsia EuroMark |
| Country of Origin | Made in India |
| Configuration | Portable/Desktop/Integrable |
| Control card and Software | Euromark |
| Area of Marking | up to 300x300 mm |
All In One Single Box laser marking machine in very compact size.
Laser Power : 30 Watt ( Mopa Laser Singapore)
Marking Speed : 10000 m/s
Marking Area : 300 mm X 300 mm
Superfast marking
I/O ports for Automation
Approx. Rs 2,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 8000 mm/s |
| Model Name/Number | M5 |
| Laser Type | Fiber Laser |
| Laser power | 20 W |
| Marking Depth | 0.1 -2 mm |
| Model | M5 |
| Offering Laser | Cables |
| Power | 20 watt |
| Automation Grade | Semi-Automatic |
| Voltage | 230v |
| Marking Area | 110x110mm |
| Laser Wave Length | 1064 nmm |
| Machine Type | Desktop |
| Weight | 10 kg |
| Cooling Mode | Air cooling |
| Cooling Technique | Air cooling |
| Temperature | 10-45 degree |
| Cooling System | Air Cooling |
| Working Area | 110x110 mm |
| Speed | 6000-10000 mm/s |
| Accuracy | +-0.002 |
| Power Supply | 230 v |
| Laser Source | Raycus |
| Frequency | 20 - 80 KHz |
| Operation Mode | Semi-automatic |
| Place of Origin | Pune |
| Features | Metal Marking,Hallmarking |
| Item Code | M5 |
| Warranty | 1 year |
| Marking Range Of Materials | All metals and some hard non metals |
| Mode Of Operation | Semi-automatic |
| Wavelength | 1060 nm |
| Pulse Width | 80-140 ns |
| Pulse Energy Max J | 1.2 mj |
| Pc Connection | Available |
| Brand | Laser Asia |
| Output Power | 20 watt |
| Usage/Application | Hallmarking,Metal and Fiber marking |
| Sofware | MaxMarking |
| Focusing | Precision Laser Scan Lens |
| Positioning Method | Automatic |
Compact size Laser Marking Machine with suitcase capability .
available power 20 watt for in house applications as well as hallamrking center.
Machine can mark on metals and some nonmetals.
machine weight : 10 kg
Machine having in built CPU.
Additional Information:
Approx. Rs 2,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Marking Speed Capacity | 8000 mm/s |
| Model Name/Number | LaserAsia |
| Usage/Application | Utensils Marking,metals marking,Stainless Steel Marking |
| Laser Type | Fiber Laser |
| Material | Metal |
| Repeated Accuracy | +-0.002 |
| Marking Depth | 0.2-1 mm |
| Offering Laser | Fiber Laser |
| Brand | Laser Asia |
| Power | 20 watt |
| Production Capacity | 24 hrs |
| Voltage | 230V |
| Marking Area | 150x150 mm |
| Laser Wave Length | 1064 nm |
| Power Consumption | 30 watt |
| Machine Type | table top,desktop,portable availab;e |
| Frequency | 50 Hz |
| Laser Power | 20watt/ 30 watt/ 50 watt |
| Cooling Mode | Air cooling |
| Weight | 40-45 kg |
| Size | table size customize |
| Cooling Technique | Air cooling |
| Temperature | 10 - 45 degree |
| Cooling System | Air |
| Speed | 6000-10000 mm/s |
| Power Supply | 230 V/ 50Hz |
| Marking Accuracy | 0.001 |
| Laser Source | Raycus/ JPT/IPG |
| Operation Mode | semi-automatic |
| Warranty | 1 year |
| Place Of Origin | Pune |
| Marking Range Of Materials | All metals and some nonmetals |
| Wavelength | 1064 nm |
| Operating Temprature | 10-45 degree |
| Mode Of Operation | Semi-automatic |
| Pulse Width | 80-140 ns |
| Pulse Energy Max J | 1 mJ |
| Pc Connection | Available |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Beam Output | M2 < 1.5 |
| Min Character Size | 0.15 mm |
| Output Power | 20w/30/50w |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 10,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser source | Fiber |
| Laser Type | Fiber Laser |
| Machine Type | standalone |
| Mode Of Operation | Semi Automatic |
| Work table size | 700x700 mm |
| Model Name/Number | Laser Asia M4 |
| Usage/Application | Industrial Marking on metals,Dies |
| Material | Metal |
| Cooling type | Air cooled |
| Compatible material | Metal, Plastic |
| Marking Area | 150 x 150 mm |
| Power Supply | single phase 230V /50Hz |
| Max speed | 2000 mm/s |
| Operation Mode | Semi Automatic |
| Marking Speed Capacity | 12000mm/s |
| Offering laser | Cables |
| Brand | Laser Asia |
| Automation Grade | Semi automatic |
| Focus type | Motorized focus |
| Software | EzCAD |
| Voltage | 230 V,single phase 50Hz |
| Phase | Single phase |
| Power Consumption | 1.5kw |
| Frequency | 50 hz |
| Weight | 35-45 kg |
| Cooling Technique | Air |
| Temperature | 10-45 degree |
| Cooling System | Air Cooling |
| Speed | 6000-10000 mm/s |
| Features | Heavy duty industrial metal marking |
| Warranty | 1 Year |
| Marking Range Of Materials | All ferrous and nonferrous metals like SS,MS,Copper etc |
| Operating Temprature | 10-45 degree |
| Country of Origin | Made in India |
| Laser Power | 20 watt/ 30 watt/60 watt |
| marking depth | 0.1-2 mm |
| Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Marking Software | Ezcad (Option available ) |
Laser Asia''s Industrial Metal Marking Machine spetially design for heavy duty applications.
Specifications :
Laser Type : Fiber Laser
Wavelength : 1064 nm
Power : 30 W, 50 W , 100 watt
Frequency : 20 KHz to 200 KHz
Pulse Enrgy : 1 mj-1.5 mj
Controller and software: Euromark
Speed of Marking : Upto 12000 mm / s
Area of Marking : 50 mm X 50 mm till 300 mm X 300 mm
The machine is known for doing marking on all metals like Steel, Aluminium,Copper, Brass etc and some non metals.
Used for industrial applications for high speed marking and deep engraving .
Customised Machine with all new features like automatic motorised Z axis, flexible table size, rotary attachments for marking on circular and round parts, colour laser marking , auto scanning and marking feature etc.
Laser Asia Manufacturers Laser marking machine in its plant in Pune, India.
Specifications :
Laser Type : Fiber Laser 1064 nm
Laser Power : 20W/30W/50W/60W/70W/100W
Technology : Mopa Laser ( Singapore) / Q Switched Laser ( IPG Germany)
Software & Controls : EuroMark
Frequency Range : Mopa 1 KHz to 400 KHz and IPG 20 KHz to 250 KHz
Pulse Width : 80 ns to 120 ns
Pulse Energy 1.25 mj for Mopa / 1 mj for IPG
Scanner Speed : 8000 mm/s ( Normal ) / 12000 m/s ( High Speed Option)
Marking Area : 50 mm X 50 mm to 600 mm X 600mm
Options : Rotary Chuck , Class I enclosure, Rotary Indexing, Conveyor attachment , On the Fly marking, Deep marking , 3D marking
Applications : Gold Cutting , jewelry Engraving, Laser Hallmarking, Metal and non metal part marking, Gift Articles,Laser Marking Machine for marking on metal , non metal , Auto parts , Bearings, Die Molds, Castings , gifting articles like pens, business card holders, Water bottles. etc
Power Supply Requirement : Single Phase , 10 A, 50HZ
Additional Information:
Approx. Rs 7,70,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Machine Type | UV laser |
| Cooling Mode | Air Cooling |
| Etching Material | Plastic |
| Machine Type | Manual |
| Marking Area | 100 x 100 mm² |
| Brand | JPT |
| Marking Depth | 0.01 mm |
| Model Name/Number | LA-UV |
| Usage/Application | Laser Marking on polypropylene,Plastic,Covid 19 kits |
| Voltage | 220 v |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
| Laser Type | UV |
| Power | 3 W / 5 W |
| Wavelength | 355 nm |
| service | All over India |
| Type | UV Laser Marking Machine |
| Application | Covid 19 sample collection tube marking |
| Material | polypropylene (PP) |
The tubes are made up of polypropylene (PP) and we can easily mark polypropylene with UV laser at 355 nm. UV laser Marker was successfully tested and installed in one of the major test kit manufacturer based in Mumbai
They are providing the Testing Kit in Bulk to government of India.
LaserAsia is proud to collaborate with them and contribute to the nation in the hour of need.
UV Laser Marked Polypropylene tubes used in COVID 19 testing.
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited