Approx. Rs 12 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | jewellery |
Laser Type | Fiber |
Material | gold and silver |
Max Cutting Thickness | Upto 1.5 mm |
Laser Power | 50 W/70 W/100 watt |
Machine Type | Integrable |
Cooling System | Panel AC |
Cutting Material | Gold Sheet |
Cooling Method | Panel AC |
Position Accuracy | 100% Accuracy |
Cutting Area | 200x200 mm(Options Available) |
Power | 1000W |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 volt |
Place Of Origin | Pune |
Automation Grade | Semi-Automatic |
Power Supply | Electric |
Cutting Thickness | up to 1.5 mm |
Weight | up to 150 kg |
Phase | Single Phase |
Cutting Table | Enclosed Body |
Engraving Speed | up to 8000 m/s |
Max Cutting Depth | up to 1.5 mm |
Laser Output Control | 50 watt |
Supply Power | Single phase |
Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
Service Location | All Over Indian |
Control Software | Estern Logic |
Minimum Shaping Character Mm | 0.15 mm |
Cutting Accuracy | 100% |
Operating Temp Deg Celsius | 10-40 degree |
Graphic Format Supported | PLT,AL,DXF,DST,SVG,JPG etc |
Laser Wavelength | 1064nm |
Wavelength Nm | 1064nm |
Machine Weight | 150-200 kg |
Brand | Laser Asia |
Operating Temperature | 10-40 degree |
Acceptable File Format | PLT,AL,DXF,DST,SVG,JPG etc |
Service City | Pan India |
Lenses | Precision Laser Scan Lens |
Operation Mode | Automatic |
Phase Type | Single |
I Deal In | New Only |
Warranty | 1 Year |
Additional Information:
Explore More Products
4.7/5
Rated by 27 Users
© Laser Asia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited