Approx. Rs 50,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Testing Method | XRF |
| Type Of Process | Inbound |
| Detection Type | SDD |
| Laser Type | Fiber Laser |
| Purity Display | Karat And % |
| Power | 230 W |
| Accuracy | ±0.01% |
| Type Of Calls | Domestic |
| Location | pune maharashtra |
| Measurement Mode | Automatic |
| Material | Gold |
| Type of Certification | New Certification |
| Type Of Industry | Manufacturing |
| Power Type | Electric |
| Location/City | Pan India |
| Certification | BIS |
| Test Time | min 10 sec |
| Tube Voltage | 50kv |
| Communication Language | English & Hindi |
| Certification Provided With in | 2 Months |
| Brand | Laser Asia |
| Input Supply Voltage | single phase |
| Measuring Object | Gold |
| Wavelength Range | 1064 nm |
| Features | BIS Hallmarking Hallmarking Center |
| Country of Origin | Made in India |
The hallmarking of jewellery is compulsory now and hence the demand of Hallmarking centers continously rising in India.
BIS authorized hallmarking centers are need of the hour .
Laser Asia undertakes responsibility of complete hallmarking center in any corner of India.
We have a team of experts in subject who will guide you from scratch till the end ( Receiving the BIS licence )
The machinery used are as follows.
1.Gold Testing Machine : Amdoit FastSDD Machine ( Most Advanced Machine)
2.Laser MArking Machine : IPG Photonics Germany Laser marking machine
3. MicroBalance : A&D Japan Set of micro/Semimicro and Normal Balance
4. DG Set ": Local
5. Lab Setup : Local
6. Computer & UPS : Branded
7. BIS Licence fees and consultancy included.
8.Air COnditioning for the XRF and Laser Marking + Balance
9.Security System
10. Fume Collection & Treatment
11. Metals : Gold, Silver , Copper , Lead
Customer need to have the space of 500-700 Sq feet along with a room of size 150 Square feet for assaying.
Furniture in the scope of Customer.
Layout will be provided only after paying advance towards consultancy charges ( Advance).
Additional Information:
Approx. Rs 4,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber |
| Marking Speed | 6000 mm/s |
| Machine Type | Semi Automatic |
| Marking Material | gold and silver, immetation jewellery |
| Machine Form | Portable |
| Power | 20 w |
| Axes Control | Semi Automatic |
| Marking Area | 150x150 mm |
| Model Name/Number | LA-20 |
| Marking Speed Capacity | 6000 mm/s |
| Offering Laser | Fiber laser |
| Marking Depth | 10 micron |
| Automation Grade | Semi-Automatic |
| Power Consumption | 20 kw |
| Laser Power | 20 w |
| Brand | LaserAsia |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited