Approx. Rs 7,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Integrable |
| Laser Type | Fiber |
| Usage/Application | jewellery |
| Cooling System | Panel AC |
| Material | gold and silver |
| Max Cutting Thickness | Upto 1.5 mm |
| Cutting Material | Gold Sheet |
| Cooling Method | Panel AC |
| Laser Power | 50 W/70 W/100 watt |
| Position Accuracy | 100% Accuracy |
| Cutting Area | 200x200 mm(Options Available) |
| Power | 1000W |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 230 volt |
| Place Of Origin | Pune |
| Automation Grade | Semi-Automatic |
| Cutting Thickness | up to 1.5 mm |
| Weight | up to 150 kg |
| Phase | Single Phase |
| Cutting Table | Enclosed Body |
| Engraving Speed | up to 8000 m/s |
| Laser Output Control | 50 watt |
| Max Cutting Depth | up to 1.5 mm |
| Supply Power | Single phase |
| Control Software | Estern Logic |
| Support Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Cutting Accuracy | 100% |
| Service Location | All Over Indian |
| Minimum Shaping Character Mm | 0.15 mm |
| Operating Temp Deg Celsius | 10-40 degree |
| Laser Wavelength | 1064nm |
| Graphic Format Supported | PLT,AL,DXF,DST,SVG,JPG etc |
| Machine Weight | 150-200 kg |
| Operating Temperature | 10-40 degree |
| Wavelength Nm | 1064nm |
| Acceptable File Format | PLT,AL,DXF,DST,SVG,JPG etc |
| Brand | Laser Asia |
| Service City | Pan India |
| Lenses | Precision Laser Scan Lens |
| Power Supply | Electric |
| Operation Mode | Automatic |
| Phase Type | Single |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Laserasia Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited